
| Daily Rates - Units 1-16 Rates do not include 5% St. Martin tax and 7% hotel service charge |
Rates 2008 | |||
| Dates | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Studio |
| Jan 2 to Feb 28, 2008 | $672.00 | $792.00 | $900.00 | $300.00 |
| Mar 1 to Mar 31, 2008 | $600.00 | $750.00 | $876.00 | $300.00 |
| Apr 1 to 30, 2008 | $438.00 | $510.00 | $570.00 | $228.00 |
| May 1 to Oct. 31, 2008 | $402.00 | $474.00 | $522.00 | $228.00 |
| Nov. 1 to 30, 2008 | $432.00 | $510.00 | $552.00 | $228.00 |
| Dec. 1 to 21, 2008 | $402.00 | $474.00 | $522.00 | $228.00 |
| Dec. 22/08 to Jan. 1/09 | $1147.00 | $1147.00 | $1147.00 | N/A |
| Rates include daily maid service and food kit. During high season Jan. 2 to Apr. 4, a bottle of champagne or wine is part of the food kit. Minimum stay: 4 nights, 5 nights Feb., Apr. and Nov. Rates and tax subject to change without notice |
||||
| Daily Rates - Units 18 and 20 Rates do not include 5% St. Martin tax and 7% hotel service charge |
||||
| Dates | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | |
| Jan 2 to Feb 28, 2008 | $756.00 | $858.00 | $960.00 | |
| Mar 1 to Mar 31, 2008 | $756.00 | $858.00 | $960.00 | |
| Apr 1 to 30, 2008 | $510.00 | $540.00 | $600.00 | |
| May 1 to Oct. 31, 2008 | $510.00 | $534.00 | $576.00 | |
| Nov. 1 to 30, 2008 | $510.00 | $540.00 | $600.00 | |
| Dec. 1 to 21, 2008 | $510.00 | $534.00 | $576.00 | |
| Dec. 22/08 to Jan. 1/09 | $1296.00 | $1296.00 | $1296.00 | |
| Rates include daily maid service, breakfast served in the villa, food kit. and a bottle of champagne or wine. Minimum stay: 4 nights, 5 nights in Feb. Apr. and Nov. Rates and tax subject to change without notice |
||||
| Available At Extra Cost Airport transfer one way: $30.00 (2 persons) $40.00 (4 persons) $48.00 (6 persons) Rates can vary depending upon carrier. |